ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

Dash (DASH)

History

ATH Date ATH Price Days since previous ATH
2017/12/19 $ 1642.22 1
2017/12/18 $ 1254.28 1
2017/12/17 $ 1195.74 1
2017/12/16 $ 1178.18 1
2017/12/15 $ 1001.51 2
2017/12/13 $ 968.47 2
2017/12/11 $ 948.65 12
2017/11/29 $ 826.95 1
2017/11/28 $ 815.01 4
2017/11/24 $ 656.13 3
2017/11/21 $ 594.53 10
2017/11/11 $ 536.12 78
2017/08/25 $ 409.77 7
2017/08/18 $ 329.98 2
2017/08/16 $ 260.60 1
2017/08/15 $ 233.53 41
2017/07/05 $ 227.89 1
2017/07/04 $ 212.66 16
2017/06/18 $ 208.42 8
2017/06/10 $ 200.12 18
2017/05/23 $ 157.09 2
2017/05/21 $ 146.80 65
2017/03/17 $ 120.52 3
2017/03/14 $ 101.76 1
2017/03/13 $ 91.39 1
2017/03/12 $ 81.03 1
2017/03/11 $ 80.79 1
2017/03/10 $ 74.11 9
2017/03/01 $ 58.90 1
2017/02/28 $ 46.75 1
2017/02/27 $ 33.38 4
2017/02/23 $ 29.38 1
2017/02/22 $ 25.23 4
2017/02/18 $ 23.73 1
2017/02/17 $ 21.53 1
2017/02/16 $ 20.15 1
2017/02/15 $ 19.81 1
2017/02/14 $ 19.66 1
2017/02/13 $ 18.37 10
2017/02/03 $ 17.74 1
2017/02/02 $ 17.61 29
2017/01/04 $ 17.11 1
2017/01/03 $ 16.96 947
2014/06/01 $ 16.00 7
2014/05/25 $ 15.18 1
2014/05/24 $ 15.15 2
2014/05/22 $ 15.03 1
2014/05/21 $ 11.23 1
2014/05/20 $ 8.00 6
2014/05/14 $ 7.34 1
2014/05/13 $ 4.69 72
2014/03/02 $ 4.40 8
2014/02/22 $ 3.36 6
2014/02/16 $ 1.50 1
2014/02/15 $ 0.46 2
2014/02/13 $ 0.38 0
ATH Date ATH Price Days since previous ATH