ATHDA - Cryptocurrency ATH's
(All Time High's days ago of cryptocurrencies)

Stratis (STRAT)

History

ATH Date ATH Price Days since previous ATH
2017/12/25 $ 16.54 2
2017/12/23 $ 16.04 3
2017/12/20 $ 14.27 3
2017/12/17 $ 14.00 1
2017/12/16 $ 11.76 197
2017/06/02 $ 11.68 1
2017/06/01 $ 9.21 2
2017/05/30 $ 6.39 1
2017/05/29 $ 5.99 1
2017/05/28 $ 4.02 4
2017/05/24 $ 3.50 1
2017/05/23 $ 3.43 1
2017/05/22 $ 3.24 2
2017/05/20 $ 2.15 1
2017/05/19 $ 2.01 1
2017/05/18 $ 1.75 1
2017/05/17 $ 1.42 7
2017/05/10 $ 1.38 1
2017/05/09 $ 1.37 5
2017/05/04 $ 1.34 1
2017/05/03 $ 1.16 1
2017/05/02 $ 1.06 1
2017/05/01 $ 0.82 1
2017/04/30 $ 0.81 1
2017/04/29 $ 0.77 11
2017/04/18 $ 0.76 4
2017/04/14 $ 0.75 1
2017/04/13 $ 0.63 1
2017/04/12 $ 0.55 8
2017/04/04 $ 0.55 1
2017/04/03 $ 0.40 1
2017/04/02 $ 0.35 1
2017/04/01 $ 0.31 1
2017/03/31 $ 0.26 5
2017/03/26 $ 0.22 1
2017/03/25 $ 0.20 5
2017/03/20 $ 0.15 1
2017/03/19 $ 0.13 51
2017/01/27 $ 0.13 74
2016/11/14 $ 0.12 1
2016/11/13 $ 0.11 3
2016/11/10 $ 0.09 3
2016/11/07 $ 0.08 1
2016/11/06 $ 0.07 9
2016/10/28 $ 0.06 1
2016/10/27 $ 0.06 1
2016/10/26 $ 0.05 46
2016/09/10 $ 0.05 1
2016/09/09 $ 0.05 27
2016/08/13 $ 0.03 1
2016/08/12 $ 0.02 1
2016/08/11 $ 0.01 0
ATH Date ATH Price Days since previous ATH